Serial No. |
Product Name | Model Name | Unit Price(Million-Won) | Quantity | Production Company | Place of Installation | Date of Introduction | Usage Category |
---|---|---|---|---|---|---|---|---|
1 | Electronic scales | CUX2200H | 0.8 | 1 | CAS(KOR) | Laboratory | 2011-05-02 | Common |
2 | Height gauge | 0215272 | 0.4 | 1 | Mitutoyo(JPN) | Laboratory | 2003-09-01 | Common |
3 | Digital temperature and hygrometer | RS232 | 0.8 | 2 | GILTRON(TPE) | Laboratory | 2010-07-01 | Common |
4 | Digital thickness meter | ID-S112B | 0.9 | 1 | Mitutoyo(JPN) | Laboratory | 2010-09-01 | Common |
5 | Electronic scales | HR-200 | 1.5 | 1 | AND(KOR) | Laboratory | 2011-05-02 | Common |
6 | Digital vernier calliper | 0169228 | 0.2 | 2 | Mitutoyo(JPN) | Laboratory | 2002-10-01 | Common |
7 | Degree system | 85030814 | 1.2 | 1 | Rion(JPN) | Laboratory | 2005-07-01 | Common |
8 | Ph meta | 210A | 0.6 | 1 | Orion(USA) | Laboratory | 2004-02-02 | Common |
9 | Radient temperature thermometer | 229339 | 1.3 | 1 | Raytek(USA) | Laboratory | 2007-01-02 | Common |
10 | Water resistance tester | Custom Order | 1.8 | 1 | 나노텍(KOR) | Laboratory | 2011-05-02 | Common |
11 | Digital thermometer | 61288 | 1 | 1 | Yokogawa(JPN) | Laboratory | 1994-07-01 | Common |
12 | Universal Testing Machine | H5KS | 23 | 1 | Hounsfield(GBR) | Laboratory | 2000-03-02 | Common |
13 | Universal Testing Machine | Custom Order | 28 | 1 | AND(KOR) | Laboratory | 2005-07-01 | Common |
14 | Brinell hardness tester | Custom Order | 2.5 | 1 | Jinil(KOR) | Laboratory | 2009-10-01 | Common |
15 | Rockwell hardness tester | Custom Order | 1 | 1 | Jinil(KOR) | Laboratory | 2009-10-01 | Common |
16 | Dry oven | G5010904 | 3 | 1 | MEMMERT(GER) | Laboratory | 2004-02-02 | Common |
17 | Dry oven | G5020625 | 2 | 1 | MEMMERT(GER) | Laboratory | 2007-05-01 | Common |
18 | Electric furnace | 9118 | 5 | 1 | Hankukace(KOR) | Laboratory | 1994-07-01 | Common |
19 | Electric furnace | 04204 | 7 | 1 | JISCO(KOR) | Laboratory | 2004-02-02 | Common |
20 | In-house method(normal frequency) | Custom Order | 30 | 1 | KRISS(KOR) | Laboratory | 2000-01-03 | Common |
21 | In-house method(normal frequency) | Custom Order | 30 | 1 | KRISS(KOR) | Laboratory | 2004-03-02 | Common |
22 | Muffler Tester | Custom Order | 110 | 1 | CMC(KOR) | Laboratory | 2004-10-01 | Common |
23 | thermo-hygrostat | Custom Order | 14 | 1 | HANGIL TECH(KOR) | Laboratory | 2001-08-01 | Common |
24 | Universal Testing Machine | MDS-2002 | 11.4 | 1 | Daeyoung(KOR) | Laboratory | 2009-10-01 | Common |
25 | Data Collector | MV-100 | 4 | 1 | Yokogawa(JPN) | Laboratory | 2003-07-01 | Common |
26 | Data Collector | cDAQ-9172 | 3 | 1 | NI(USA) | Laboratory | 2008-08-01 | Common |
27 | Optical microscope | Eclipse E400 |
14 | 1 | Nikon(JPN) | Laboratory | 2005-04-01 | Common |
28 | Hose insulation tester | Custom Order | 3.5 | 1 | 현대열테크(KOR) | Laboratory | 2004-10-01 | Common |
29 | Thermal Tester | Custom Order | 55 | 1 | Yuchangtech(KOR) | Laboratory | 2009-02-02 | Common |
30 | Electronic scales | GF-2000 | 2 | 1 | AND(KOR) | Laboratory | 2007-11-01 | Common |
31 | Granite plate | Custom Order | 0.8 | 1 | Hando(KOR) | Laboratory | 2002-10-01 | Common |
Company: SAMWOO|Owner: Jun hyun kim
A. 42983 428, Nongongjungang-ro, Nongong-eup, Dalseong-gun, Daegu, Korea
T. +82-53-670-1000 F. +82-53-670-1098
Copyright ⓒ 2012 SAMWOO All rights reserved